Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Ball State | 0 | 7 | 7 | 7 | 0 | 21 |
Bowling Green | 7 | 7 | 0 | 10 | 0 | 24 |
NAME | AVG | YDS | C/ATT | QBR |
---|---|---|---|---|
Kiael Kelly | 3.5 | 66 | 9/19 | 43.7 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Marquez Cooper | 3 | 3.0 | 3 | 1 |
Vaughn Pemberton | 5 | 3.5 | 7 | 2 |
Christian Abney | 10 | 10.0 | 10 | 1 |
Malcolm Gillie | 18 | 10.5 | 21 | 2 |
Ahmad Edwards | 10 | 8.3 | 25 | 3 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Malcolm Gillie | 8 | 0 | 8.0 | 8 | 1 |
Vaughn Pemberton | 15 | 0 | 7.3 | 29 | 4 |
Marquez Cooper | 16 | 1 | 3.6 | 90 | 25 |
Kiael Kelly | 44 | 2 | 4.7 | 90 | 19 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Kiael Kelly | 2 | 2 |
NAME |
---|
NAME | QB HUR | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Sidney Houston Jr. | 1 | 3 | 0 | 5 | 5 |
James Makszin | 0 | 0.5 | 0.5 | 0 | 1 |
Jack Sape | 0 | 0.5 | 0.5 | 0 | 2 |
Tavion Woodard | 0 | 0.5 | 0.5 | 1 | 3 |
Cole Pearce | 0 | 1.5 | 0 | 1 | 3 |
Tyler Potts | 0 | 1 | 0 | 3 | 3 |
Mikhari Sibblis | 0 | 1 | 1 | 3 | 3 |
John Harris | 0 | 0 | 0 | 1 | 2 |
Damion Charity | 0 | 0 | 0 | 1 | 2 |
Jack Beebe | 0 | 0 | 0 | 2 | 2 |
Aljareek Malry | 0 | 0 | 0 | 2 | 3 |
Thailand Baldwin | 0 | 0 | 0 | 3 | 3 |
Loren Strickland | 0 | 0 | 0 | 2 | 4 |
Brandon Berger | 0 | 0 | 0 | 0 | 1 |
Drew Hughes | 0 | 0 | 0 | 0 | 1 |
Jordan Coleman | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | AVG | NO |
---|---|---|
Qian Magwood | 0.0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Nick Munson | 17 | 17.0 | 17 | 1 |
Malcolm Gillie | 25 | 22.0 | 44 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Lucas Borrow | 46 | 36.0 | 108 | 3 |
NAME |
---|
NAME | PCT | PTS | XP | FG |
---|---|---|---|---|
Jackson Courville | 0.0 | 3 | 3/3 | 0/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Alan Anaya | 6 | 3/3 | 22 | 50.0 | 1/2 |